Summer Internship Programme
| SL | Internship | Domain | Start Date | Duration | Fees | Action |
|---|---|---|---|---|---|---|
| 01 | Full-stack Python | Web Development | 15 Apr 2026 | 30/45 Days | 4999 | Apply Now |
| 02 | Full Stack Python | Web Development | 1 May 2026 | 30/45 Days | 4999 | Apply Now |
| 03 | Data Analytics using Python | Data analytics and visualization | 1 May 2026 | 30/45 Days | 4999 | Apply Now |
| 04 | Full-stack Python | Web Development | 15 May 2026 | 30/45 Days | 4999 | Apply Now |
| 05 | Data Analytics using Python | Data analytics and visualization | 15 May 2026 | 30/45 Days | 4999 | Apply Now |
| 06 | Full-Stack Python | Web Development | 1 Jun 2026 | 30/45 Days | 4999 | Apply Now |
Full-stack Python
Domain
Web Development
Start
15 Apr 2026
Duration
30/45 Days
Fee
4999
Full Stack Python
Domain
Web Development
Start
1 May 2026
Duration
30/45 Days
Fee
4999
Data Analytics using Python
Domain
Data analytics and visualization
Start
1 May 2026
Duration
30/45 Days
Fee
4999
Full-stack Python
Domain
Web Development
Start
15 May 2026
Duration
30/45 Days
Fee
4999
Data Analytics using Python
Domain
Data analytics and visualization
Start
15 May 2026
Duration
30/45 Days
Fee
4999
Full-Stack Python
Domain
Web Development
Start
1 Jun 2026
Duration
30/45 Days
Fee
4999